School's Basic Details
General Details
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Rao Convent School |
| 2 | Affiliation No. | 2730800 |
| 3 | School Code | 25374 |
| 4 | Complete Address with Pin | 185, Village Pandwala Khurd, New Delhi - 110043 |
| 5 | Principal Name and Qualification | Promila, M.A., B.Ed |
| 6 | School Email | raoconventschool00005@gmail.com |
| 7 | Contact Details | +91 9315545329, 9968402497 |
| 8 | Total Campus Area | 7153 Sq.m |
| 9 | No. and Size of classrooms (in Sq.m) | Total - 20 rooms (16 - 320 Sq.m & 4 - 400 Sq.m) |
| 10 | No. and Size of Laboratories | 6 Labs |
| 11 | Chemistry Lab | 71 Sq.m |
| 12 | Physics Lab | 70 Sq.m |
| 13 | Biology Lab | 70 Sq.m |
| 14 | Composite Lab | 64 Sq.m |
| 15 | Computer Lab | 84 Sq.m |
| 16 | Maths Lab | 59 Sq.m |
| 17 | Library | 113 Sq.m |
| 18 | Internet Facility | Yes |
| 19 | No. of Boys Toilet | 2 |
| 20 | No. of Girls Toilet | 2 |
Teacher's Details
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total number of teachers | 16 |
| 3 | PGT | 0 |
| 4 | TGT | 7 |
| 5 | PRT | 7 |
| 6 | Teacher's Section Ratio | 1 |
| 7 | Details of Special Educator | Manisha Yadav (MSc. Spl. B.Ed.) |
| 8 | Details of Counsellor and Wellness Teacher | Chancheri (Counsellor) |
