Mandatory Public Disclosure
A. General Information
| S. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Rao Convent School |
| 2 | Affiliation No. | 2730800 |
| 3 | School Code | 25374 |
| 4 | Complete Address with Pin | 185, Village Pandwala Khurd, New Delhi - 110043 |
| 5 | Principal Name and Qualification | Promila, M.A., B.Ed |
| 6 | School Email | raoconventschool00005@gmail.com |
| 7 | Contact Details | +91 9315545329, 9968402497 |
B. Documents and Information
| S. No. | Documents/Information | Uploaded Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | Click to View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Click to View |
| 3 | Copy of No Objection Certificate (NOC) issued by the State Govt./UT | Click to View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | Click to View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | Click to View |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent authority | Click to View |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation/Upgradation/Extension of affiliation or Self certification by school | Click to View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Click to View |
Note: The school needs to upload the self-attested copies of the above listed documents by Chairman/Manager/Secretary and Principal. If it is noticed later that the documents are not genuine, the school shall be liable for action as per norms.
C. Result and Academics
| S. No. | Documents/Information | Uploaded Documents |
|---|---|---|
| 1 | Fee Structure of the School | Click to View |
| 2 | Annual Academic Calendar | Click to View |
| 3 | List of School Management Committee (SMC) | Click to View |
| 4 | List of Parents Teachers Association (PTA) Members | Click to View |
| 5 | Last Three-Year Result of the Board Examination | Click to View |
D. Staff (Teaching)
| S. No. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total number of teachers | 16 |
| PGT | 0 | |
| TGT | 9 | |
| PRT | 6 | |
| 3 | Teacher's Section Ratio | 1 |
| 4 | Details of Special Educator | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
E. School Infrastructure
| S. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in sq. mtr) | 5983 |
| 2 | No. and Size of classrooms (in Sq.m) | Total 32 class rooms and 8 other rooms |
| 3 | No. and Size of Laboratories including Computer Labs (in sq. mtr) | 7 Labs |
| Chemistry Lab | 57 Sq.m | |
| Physics Lab | 57 Sq.m | |
| Biology Lab | 57 Sq.m | |
| Composite Lab | 57 Sq.m | |
| Computer Lab | 57 Sq.m | |
| Maths Lab | 57 Sq.m | |
| Library | 113 Sq.m | |
| 4 | Internet Facility | Yes |
| 5 | No. of Boys Toilet | 4 |
| 6 | No. of Girls Toilet | 4 |
| 7 | Link of YouTube Video of the School Infrastructure | Click to watch |
F. Miscellaneous
| S. No. | Documents/Information | Uploaded Documents |
|---|---|---|
| 1 | Stationary & Uniform Suppliers | Click to View |
